<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gameful</title>
	<atom:link href="http://gameful.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gameful.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 23:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Green Gamification: Could the Green Button Be the Killer App for Consumer Energy?</title>
		<link>http://gameful.org/blog/2012/05/02/green-gamification-could-the-green-button-be-the-killer-app-for-consumer-energy/</link>
		<comments>http://gameful.org/blog/2012/05/02/green-gamification-could-the-green-button-be-the-killer-app-for-consumer-energy/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:18:00 +0000</pubDate>
		<dc:creator>Mike Matessa</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/05/02/green-gamification-could-the-green-button-be-the-killer-app-for-consumer-energy/</guid>
		<description><![CDATA[From&#160;http://news.thomasnet.com/green_clean/2012/04/10/update-on-green-gamification-could-the-green-button-be-the-killer-app-for-consumer-energy/&#160; In two recent news releases, the U.S. White House announced that 15 major electrical utilities will be supporting the federal government’s “Green Button” initiative. The 15 utilities together will make energy usage data available by download for an estimated 27 million U.S. households. The real value will start to emerge when utilities and application [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="text-align: left"><span style="font-family: Arial, Helvetica, sans-serif;font-size: 14px;line-height: 17px">From&nbsp;</span><a href="http://news.thomasnet.com/green_clean/2012/04/10/update-on-green-gamification-could-the-green-button-be-the-killer-app-for-consumer-energy/">http://news.thomasnet.com/green_clean/2012/04/10/update-on-green-gamification-could-the-green-button-be-the-killer-app-for-consumer-energy/</a>&nbsp;</p>
<p><span><strong><span style="font-size: 15px;font-family: Arial;background-color: transparent;font-weight: normal;vertical-align: baseline">In two recent news releases, the U.S. White House announced that 15 major electrical utilities will be supporting the federal government’s “Green Button” initiative. The 15 utilities together will make energy usage data available by download for an estimated 27 million U.S. households.</span><br />
<span style="font-size: 15px;font-family: Arial;background-color: transparent;font-weight: normal;vertical-align: baseline"></span><br />
<span style="font-size: 15px;font-family: Arial;background-color: transparent;font-weight: normal;vertical-align: baseline">The real value will start to emerge when utilities and application developers figure out ways to make automated use of the data in real time, which some are starting to do.</span><br />
<span style="font-size: 15px;font-family: Arial;background-color: transparent;font-weight: normal;vertical-align: baseline"></span><br />
<span style="font-size: 15px;font-family: Arial;background-color: transparent;font-weight: normal;vertical-align: baseline">But suppose you could somehow make it fun? Suppose you could make home energy management a game or a social experience — “green gamification” or “social energy”? That might work.</span></strong>&nbsp;</span></div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/05/02/green-gamification-could-the-green-button-be-the-killer-app-for-consumer-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Draw Bubble Wars</title>
		<link>http://gameful.org/blog/2012/04/18/quick-draw-bubble-wars/</link>
		<comments>http://gameful.org/blog/2012/04/18/quick-draw-bubble-wars/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:40:07 +0000</pubDate>
		<dc:creator>Drew Crow</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[pervasive]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/04/18/quick-draw-bubble-wars/</guid>
		<description><![CDATA[OK &#8211; hot off the press, the latest game my children and I have come up with: Quick Draw Bubble Wars! Things you&#8217;ll need: A pot of bubble solution with a bubble ring (just one of the cheap ones will do, but it has to blow bubbles pretty well) Two people Wits of steel A [...]]]></description>
			<content:encoded><![CDATA[<div>OK &#8211; hot off the press, the latest game my children and I have come up with: <strong>Quick Draw Bubble Wars</strong>!</p>
<p>Things you&#8217;ll need:</p>
<ul>
<li>A pot of bubble solution with a bubble ring (just one of the cheap ones will do, but it has to blow bubbles pretty well)</li>
<li>Two people</li>
<li>Wits of steel</li>
<li>A good poker face</li>
<li>The ability to inhale as stealthily as a ninja</li>
</ul>
<div>How to play:</p>
<ol>
<li>Bow to your opponent and sit facing them.</li>
<li>Ceremoniously open your pot of bubbles and extract the bubble blower ring.</li>
<li>Flip a coin to decide who gets to hold the bubble blower first.</li>
<li>Dip the blower.</li>
<li>Arrange yourselves so that your faces are approximately 12 inches apart at the lips.</li>
<li>Place the blower equidistantly between the pursed lips of you and your opponent.</li>
<li>Look your opponent in the eye and try your best to stare them out, whilst at the same time look for any signs that they are about to exhale sharply through their poised lips.</li>
<li>At some point, one player must break the stalemate and blow (but not too hard) in order to attempt to propel a bubble towards the other. If this is done successfully, the player who gets a bubble in the face loses and the one who fired the shot wins.</li>
<li>Swap the bubble blower to the other player and steel yourself for another round.</li>
<li>Keep playing until your nerves just can&#8217;t take the tension any more.</li>
<li>Carefully store your bubbles ready for the next war&#8230;</li>
</ol>
</li>
<div>Have fun! <img src='http://gameful.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/04/18/quick-draw-bubble-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miracle Mile ARG NEEDS YOUR HELP</title>
		<link>http://gameful.org/blog/2012/04/12/the-miracle-mile-arg-needs-your-help/</link>
		<comments>http://gameful.org/blog/2012/04/12/the-miracle-mile-arg-needs-your-help/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:19:59 +0000</pubDate>
		<dc:creator>April Arrg</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[arg]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/04/12/the-miracle-mile-arg-needs-your-help/</guid>
		<description><![CDATA[You guys!&#160;We are in the final countdown, only hrs left to get this awesome game funded! Please support and spread the word. We are currently looking 4&#160;#sponsors&#160;to cover our final stretch. Ping me 4 deets&#160;http://kck.st/mmpkick April]]></description>
			<content:encoded><![CDATA[<div>You guys!&nbsp;<span style="color: #333333;font-family: HelveticaNeue, 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 14px;line-height: 18px">We are in the final countdown, only hrs left to get this awesome game funded! Please support and spread the word. We are currently looking 4&nbsp;</span><a href="https://twitter.com/#!/search/%23sponsors" title="#sponsors" class=" twitter-hashtag pretty-link"><s>#</s><strong>sponsors</strong></a><span style="color: #333333;font-family: HelveticaNeue, 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 14px;line-height: 18px">&nbsp;to cover our final stretch. Ping me 4 deets&nbsp;</span><a href="http://t.co/FOhjeSjQ" title="http://kck.st/mmpkick" target="_blank" rel="nofollow" class="twitter-timeline-link">http://kck.st/mmpkick</a><br />
<span style="color: #333333;font-family: HelveticaNeue, 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 14px;line-height: 18px"><br />
April</span></div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/04/12/the-miracle-mile-arg-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An idea: Padawan/Jedi. Real life learning.</title>
		<link>http://gameful.org/blog/2012/04/12/an-idea-padawanjedi-real-life-learning/</link>
		<comments>http://gameful.org/blog/2012/04/12/an-idea-padawanjedi-real-life-learning/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:57:03 +0000</pubDate>
		<dc:creator>Asger Rosendal Thorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gameful.org/?p=1642</guid>
		<description><![CDATA[We are all apprentices and potential masters of life; Apprentices of the different powers that unite us all. May The Force be with us. ”Padawan Apprentices and Jedi Masters: A real life network of learning” – Everybody is students and teachers in life! Everyone have the possibility of becoming a master when enough Padawans have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We are all apprentices and potential masters of life; Apprentices of the different powers that unite us all. May The Force be with us.</strong></p>
<p>”Padawan Apprentices and Jedi Masters: A real life network of learning” – Everybody is students and teachers in life! Everyone have the possibility of becoming a master when enough Padawans have pressed an ”approval-button”.</p>
<p>All can teach and level up in Body Powers, Nature Powers, Spatial Powers, Verbal Powers, Logical Powers, Hero (Self) Powers and Social Powers. EXP (experience points) is exchanged after some real life learning and teaching.</p>
<p>For instance, teaching in Dance will make both Padawan and Jedi progress in the specific skill (Dance), in the general skills (Body and Music Power) and finally in the general personal progress level.</p>
<p>We are currently designing the framework and the universal titles, fundamental achievements, initial challenges, Hero Training and more. The 10.000 hour-rule is a guideline for achieving level 100 in a specific skill. We are using this progression atm: Novice(0-24), Apprentice(25-49), Journeyman(50-74), Master(75-99), Grand Master (100).</p>
<p>Write to me, and tell me why you are desperate to join the work group (Ninja Hero Force) and how you can collaborate <img src='http://gameful.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://gameful.org/groups/ninja-hero-force/forum/">http://gameful.org/groups/ninja-hero-force/forum/</a></p>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/04/12/an-idea-padawanjedi-real-life-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on a quest!Help me out!</title>
		<link>http://gameful.org/blog/2012/04/09/im-on-a-questhelp-me-out/</link>
		<comments>http://gameful.org/blog/2012/04/09/im-on-a-questhelp-me-out/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:47:26 +0000</pubDate>
		<dc:creator>Tristan Ansel T. Angeles</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[gameful]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/04/09/im-on-a-questhelp-me-out/</guid>
		<description><![CDATA[Hi guys! In keeping up with the spirit of this community I&#8217;m going to use crowd sourcing and asking you guys to help me achieve my goal of becoming a game designer someday. If you decide to help me out I would be forever be grateful and help you out someday if the need arises. [...]]]></description>
			<content:encoded><![CDATA[<div>Hi guys! In keeping up with the spirit of this community I&#8217;m going to use crowd sourcing and asking you guys to help me achieve my goal of becoming a game designer someday. If you decide to help me out I would be forever be grateful and help you out someday if the need arises. You can begin by following my temporary wordpress blog for now. I figured that if I can get more followers then I&#8217;d be motivated to update the blog regularly and write more about games.</p>
<p>Another way you can help me is by giving me tasks. I&#8217;ve made a simple game for myself called My Quest which I&#8217;ve posted in my blog(you can read it in my latest post). One part of My Quest is doing NPC given tasks. NPCs are all players that are not me. To explain further, NPC given tasks are just simple quests which can expose me to different experiences. The more experience I have in life the better game designer I can be. I will try to choose some of the tasks you have given me and I will do them, and write about them. If I have the resources I will even send out a gift to the NPC who gave me the task(nothing fancy but it depends).</p>
<p>So there, help a stranger out! </p>
<p>My blog is here:http://alternatdev.wordpress.com/</p>
<p>&nbsp;Thanks a lot!</p></div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/04/09/im-on-a-questhelp-me-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seen this? Google&#8217;s Glass Project &#8211; Could Be A Cool Game Interface</title>
		<link>http://gameful.org/blog/2012/04/04/seen-this-googles-glass-project-could-be-a-cool-game-interface/</link>
		<comments>http://gameful.org/blog/2012/04/04/seen-this-googles-glass-project-could-be-a-cool-game-interface/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:02:47 +0000</pubDate>
		<dc:creator>John Patten</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Game Interface]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/04/04/seen-this-googles-glass-project-could-be-a-cool-game-interface/</guid>
		<description><![CDATA[Google announced Google Glass today. It is an augmented reality tool for interacting in the real world. I could imaging some crazy games could be developed using this technology! http://youtu.be/9c6W4CCU9M4]]></description>
			<content:encoded><![CDATA[<div>Google announced Google Glass today. It is an augmented reality tool for interacting in the real world. I could imaging some crazy games could be developed using this technology!</p>
<p><span>http://youtu.be/9c6W4CCU9M4</span></div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/04/04/seen-this-googles-glass-project-could-be-a-cool-game-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Primer on Data Logging To Support Extraction of Meaningful Information From Educational Games</title>
		<link>http://gameful.org/blog/2012/04/03/a-primer-on-data-logging-to-support-extraction-of-meaningful-information-from-educational-games/</link>
		<comments>http://gameful.org/blog/2012/04/03/a-primer-on-data-logging-to-support-extraction-of-meaningful-information-from-educational-games/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:17:35 +0000</pubDate>
		<dc:creator>John Patten</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Educational games]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/04/03/a-primer-on-data-logging-to-support-extraction-of-meaningful-information-from-educational-games/</guid>
		<description><![CDATA[Years ago, &#8230;say 25 or so, I remember using HyperCard to develop basic apps and remember learning how easy it was to track everything a user of my stack did while using the stack. Hypercard was all event driven and those events could be logged. Now with tools such as LiveCode, games and mock-ups can [...]]]></description>
			<content:encoded><![CDATA[<div>Years ago, &#8230;say 25 or so, I remember using HyperCard to develop basic apps and remember learning how easy it was to track everything a user of my stack did while using the stack. Hypercard was all event driven and those events could be logged. Now with tools such as LiveCode, games and mock-ups can be created to evaluate user interactions just as quickly and easily. I ran across this paper, <a href="http://www.cse.ucla.edu/products/reports/R814.pdf">A Primer on Data Logging To Support Extraction of Meaningful Information From Educational Games: An Example From Save Patch</a>, provides a nice overview on concepts related to extracting, recording, and documenting the data. The research is out of <a href="http://www.cse.ucla.edu/products/reports.php?action=fetch&amp;id=814">CRESST</a>.&nbsp;</div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/04/03/a-primer-on-data-logging-to-support-extraction-of-meaningful-information-from-educational-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pax East (soon)</title>
		<link>http://gameful.org/blog/2012/03/27/pax-east-soon/</link>
		<comments>http://gameful.org/blog/2012/03/27/pax-east-soon/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:30:02 +0000</pubDate>
		<dc:creator>Chawe</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Pax]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/03/27/pax-east-soon/</guid>
		<description><![CDATA[Well i&#8217;m going to Pax east which is coming up quite soon and will share my Awesome experience with all you Gameful member. Can&#8217;t wait to be there!]]></description>
			<content:encoded><![CDATA[<div>Well i&#8217;m going to Pax east which is coming up quite soon and will share my Awesome experience with all you Gameful member. Can&#8217;t wait to be there! <img src='http://gameful.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/03/27/pax-east-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Storytelling, ARIS Game Tool, and K12 Education</title>
		<link>http://gameful.org/blog/2012/03/23/transmedia-storytelling-aris-game-tool-and-k12-education/</link>
		<comments>http://gameful.org/blog/2012/03/23/transmedia-storytelling-aris-game-tool-and-k12-education/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:58:00 +0000</pubDate>
		<dc:creator>John Patten</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[Transmedia storytelling]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/03/23/transmedia-storytelling-aris-game-tool-and-k12-education/</guid>
		<description><![CDATA[I had an opportunity to share the ARIS game development tool at one of our local K12 education technology conferences. I wrote up a post on ideas surrounding the use of ARIS in K12 schools to address writing instruction and transmedia authoring with ARIS. If you&#8217;re interested, it&#8217;s available here: http://edutonica.blogspot.com]]></description>
			<content:encoded><![CDATA[<div><img alt="ARIS Logo" src="http://1.bp.blogspot.com/-wFzkNtmNPFo/T2zQhNOJTpI/AAAAAAAAAUs/Xed67sYdNsE/s1600/Screen+Shot+2012-03-23+at+12.29.41+PM.png" class="alignnone " width="617" height="413"></p>
<p>I had an opportunity to share the ARIS game development tool at one of our local K12 education technology conferences. I wrote up a post on ideas surrounding the use of ARIS in K12 schools to address writing instruction and transmedia authoring with ARIS. If you&#8217;re interested, it&#8217;s available here: <a href="http://edutonica.blogspot.com">http://edutonica.blogspot.com</a></div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/03/23/transmedia-storytelling-aris-game-tool-and-k12-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask. Attract. Accept.</title>
		<link>http://gameful.org/blog/2012/03/21/ask-attract-accept/</link>
		<comments>http://gameful.org/blog/2012/03/21/ask-attract-accept/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:15:51 +0000</pubDate>
		<dc:creator>Shad Miller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[arg]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://gameful.org/blog/2012/03/21/ask-attract-accept/</guid>
		<description><![CDATA[I saw this bubble come from a monster twice, though I may have changed the last word. What it really reminded me of was the participation economy that Jane McGonigal talks about in Reality is Broken. As a teacher I am always going through these steps, verbally and non-verbally. I ask my students what they [...]]]></description>
			<content:encoded><![CDATA[<div>I saw this bubble come from a monster twice, though I may have changed the last word. What it really reminded me of was the participation economy that Jane McGonigal talks about in <em>Reality is Broken. </em>As a teacher I am always going through these steps, verbally and non-verbally. I ask my students what they know, through quizzes, in class discussion, essays, and tests. Then I try to attract them to various points of information, by explaining that it will be important to an upcoming assignment, and more importantly, by trying to draw them in with a point of common interest. I find allowing my students to create the discussion more often gets them involved. Finally, I have to accept the results, consider and reiterate. What the monster says, made me think of this process in game creation and promotion. How can I help great games tap into participation bandwidth? What kinds of attraction do I really get? What do I have to offer that the world needs and wants, and how can I continue to be of service and refine my service? I feel like I&#8217;ve been on a Journey, with a capital J, since I read <em>Reality is Broken</em>. I want people to participate in the creation of a better world. After a lot of self-reflection, I feel much more aware of what I have to offer, but the application of this principle and managing to do it without annoying people are vital to me. So I thought I&#8217;d see what was working for everyone else. &nbsp;</p>
<p>What do you do to get people excited about projects that you think deserve participation?&nbsp;</p>
<p>What projects are you interested in? (So far, I have gotten many of the year&#8217;s coolest recommendations from this site. I&#8217;m hungry for more.)</p>
<p>Do you ever avoid seeking someone&#8217;s participation because you think they won&#8217;t be interested, or do you try not to make that assumption?&nbsp;</p>
<p>I want to answer this too, and thanks for reading this. I promise that I&#8217;ll be extremely excited to get the email that tells me someone has commented.&nbsp;</p>
<p>&nbsp;</p></div>


]]></content:encoded>
			<wfw:commentRss>http://gameful.org/blog/2012/03/21/ask-attract-accept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

